|  | Kerpinho | | 458 | 3.694 |
|  | FCK-Fan-Simone | | 137 | 7.461 |
|  | Deep Red | | 63 | 786 |
|  | Kerpinho | | 169 | 1.960 |
|  | HSV-Perle | | 381 | 12.525 |
|  | Vatreni |
16.02.2019 10:16
von MRB | 1.587 | 23.905 |
|  | Vatreni | | 359 | 11.520 |
|  | Wuschel | | 1.242 | 87.922 |
|
|  | ammian | | 140 | 6.265 |
|  | ammian | | 101 | 5.021 |
|  | ammian | | 605 | 16.490 |
|  | ammian | | 158 | 5.185 |
|  | ammian | | 157 | 5.490 |
|  | ammian | | 286 | 9.447 |
|  | ammian | | 1 | 778 |
|  | ammian |
26.06.2006 17:55
von Kunke | 262 | 8.030 |
|  | ammian | | 113 | 4.197 |
|  | ammian | | 90 | 3.168 |
|  | ammian | | 20 | 1.452 |
|  | ammian | | 24 | 1.664 |
|  | ammian | | 140 | 4.706 |
|  | ammian | | 5 | 698 |
|  | ammian |
23.06.2006 19:17
von Blubb | 20 | 1.327 |
|  | ammian |
23.06.2006 16:16
von acm | 94 | 4.029 |
|  | ammian | | 41 | 2.464 |
|  | ammian |
23.06.2006 11:44
von acm | 36 | 1.493 |
|  | ammian |
23.06.2006 11:42
von zariz | 31 | 1.587 |
|  | ammian | | 247 | 7.529 |
| | acm |
22.06.2006 13:57
von jokie | 3 | 819 |
|  | ammian |
22.06.2006 13:31
von Fry | 83 | 2.934 |
|  | ammian |
21.06.2006 18:09
von gary | 19 | 1.018 |
|  | ammian |
21.06.2006 17:12
von Blubb | 173 | 5.045 |
| | Mattlok | | 6 | 696 |