|  | Kerpinho | | 14 | 166 |
|  | gary | | 887 | 22.648 |
|  | Kerpinho | | 47 | 871 |
|  | zariz |
18.04.2018 06:01
von gary | 2.123 | 37.842 |
|  | zariz | | 883 | 20.923 |
|
|  | drunkenbruno | | 30 | 1.237 |
|  | netzGnom | | 145 | 3.822 |
|  | C.M.B. | | 18 | 666 |
|  | Mattlok | | 11 | 749 |
|  | VavaMuffin | | 4 | 703 |
|  | Socca |
15.08.2008 16:38
von Socca | 13 | 598 |
|  | FcB-Fan | | 72 | 3.015 |
|  | FcB-Fan | | 11 | 3.130 |
|  | ammian | | 3 | 650 |
| | ammian | | 6 | 1.624 |
|  | r9naldo | | 18 | 1.611 |
|  | FcB-Fan |
05.08.2008 19:12
von Aimar | 24 | 930 |
|  | FcB-Fan |
01.08.2008 22:26
von Socca | 40 | 2.175 |
|  | borible | | 43 | 1.877 |
|  | Icke |
21.07.2008 20:48
von Socca | 47 | 2.677 |
| | Mattlok | | 4 | 904 |
| | Stan-Kowa | | 178 | 5.879 |
|  | Libuda | | 1.290 | 31.140 |
|  | Libuda | | 1.076 | 28.852 |
|  | Alan Smithee | | 284 | 8.787 |
|  | Fresh Prince | | 450 | 11.634 |
|  | Fresh Prince |
23.06.2008 18:46
von abt72 | 331 | 8.573 |
|  | borible | | 565 | 13.335 |
|  | Fresh Prince | | 407 | 11.455 |
|  | VavaMuffin | | 143 | 4.536 |