| | netzGnom | | 166 | 4.306 |
| | Aimar | | 152 | 2.123 |
| |
|  | Aimar | | 5 | 115 |
|  | Aimar | | 126 | 1.582 |
| | Cashadin |
27.08.2010 18:18
von Blubb | 990 | 36.744 |
|  | Celtic_Championees | | 22 | 4.652 |
|  | Aimar | | 21 | 333 |
|  | garylineker |
23.08.2010 22:06
von sheva | 7 | 169 |
|  | Vatreni | | 20 | 459 |
| | turkishboy66 | | 950 | 27.846 |
| | ironfighter | | 0 | 68 |
| | roni10_levi | | 8 | 287 |
| | netzGnom | | 557 | 11.358 |
| | Aimar | | 508 | 18.462 |
| | netzGnom | | 1 | 107 |
| | diver |
23.07.2010 14:22
von Flash | 11 | 1.218 |
| | Yrifa |
23.07.2010 13:16
von Yrifa | 2 | 196 |
|  | MagicoMilan | | 42 | 989 |
| | garylineker | | 0 | 121 |
|  | lowi2000 | | 623 | 11.860 |
| | McCoy | | 3 | 480 |
| | Andi | | 67 | 1.398 |
|  | German_Ice | | 10 | 399 |
| | Gunner4ever | | 6 | 1.870 |
| | regelbert |
10.06.2010 17:15
von abt72 | 3 | 163 |
| | Juventino1985Reloaded | | 111 | 1.395 |
|  | Vatreni | | 110 | 3.300 |