| | borible | | 0 | 1.274 |
| | r9naldo | | 0 | 3.275 |
|  | Vatreni |
28.06.2008 18:32
von Aimar | 93 | 4.478 |
| | güfi | | 69 | 3.554 |
|  | Milli Takim | | 34 | 4.531 |
| | Stan-Kowa |
27.06.2008 18:11
von g.P. | 21 | 1.255 |
| | ConJulio | | 95 | 3.872 |
|  | Hollowpineapple |
27.06.2008 13:15
von acm | 567 | 22.125 |
|  | netzGnom | | 2 | 758 |
|  | feddelegrand | | 1 | 2.363 |
| | Aimar | | 3 | 1.770 |
| | Stan-Kowa | | 122 | 5.113 |
| | WestfalenFCB | | 17 | 1.392 |
| | Goleo |
26.06.2008 16:46
von Jonah | 43 | 1.900 |
| | lowi2000 | | 6 | 760 |
| | Mattlok | | 38 | 7.146 |
| | regelbert | | 231 | 13.303 |
|  | Honey2811 | | 23 | 1.863 |
|  | Kerpinho |
25.06.2008 17:48
von acm | 51 | 3.971 |
|  | shaky04 | | 12 | 964 |
| | Blubb | | 36 | 1.844 |
|  | Kerpinho | | 46 | 2.221 |
|  | Aimar | | 19 | 1.219 |
| | Kerpinho | | 108 | 6.863 |
|  | kosta_18 |
23.06.2008 22:46
von Socca | 74 | 3.809 |